Womens Rocket 2
Rocket - the sleeveless.
Sometimes, less is more: Like the sailfish Rocket - the ideal wetsuit that trades arm insulation for maximum freedom of movement.
High-quality and flexible neoprene
The armholes are soft around the seam and reduce water penetration to a minimum. The Rocket offers balanced buoyancy and low water resistance, while different thicknesses of SCS #39 neoprene in the thighs and chest combine to make the most of the material.
Maximum flexibility with balanced buoyancy
A great alternative to the classic wetsuit for warm-water events.
Modernste Technologien
Der Rocket wartet mit einigen Technologien auf, die ihn zur hochwertigen Alternative zum klassischen Neoprenanzug machen.
SCS #39
Das strapazierfähige und zugleich geschmeidige Neopren überzeugt mit gutem Auftrieb und exzellenter Flexibilität, die durch seine Dehnfähigkeit von bis zu 520% erzielt wird. Durch eine SCS Oberflächenbeschichtung wird darüber hinaus der Reibungswiederstand im Wasser auf ein Minimum reduziert.
Stability Panel
Durch eine spezielle Schnittführung und ein festeres Material an der seitlichen Hüfte wird diese stabilisiert. Das Stability Panel reduziert Schlingerbewegungen der Hüfte und hält dich stromlinienförmig im Wasser.
Sizing Chart
With the sailfish sizing charts and a few important information we help you to chose the right size. Your size depends on the body weight and body height. If you are between two sizes, the body weight is the determining factor.
SIf you are not sure about your choice, please contact our team that is happy to help you. You can contact us by e-mail at info@sailfish.com or by calling 06157/40 21 770.
Herren Men | Größe Size | Gewicht [kg] Weight [kg] | Größe [cm] Height [cm] | Gewight [lb] Weight [lb] | Größe [ft] Height [ft] |
---|---|---|---|---|---|
Extra Small | XS | 60-71 | 160-175 | 132-157 | 5'3"-5'9" |
Extra Small Long | XSL | 60-71 | 175-185 | 132-157 | 5'9"-6'1" |
Small | S | 68-79 | 165-180 | 150-174 | 5'5"-5'10" |
Small Long | SL | 72-79 | 180-190 | 159-174 | 5'10"-6'3" |
Medium | M | 78-88 | 175-185 | 172-194 | 5'9"-6'1" |
Medium Long | ML | 80-90 | 185-195 | 176-198 | 6'1"-6'5" |
Medium Large | ML+ | 85-95 | 175-190 | 188-209 | 5'9"-6'3" |
Large | L | 86-98 | 185-200 | 189-216 | 6'1"-6'7" |
Extra Large | XL | 95+ | 185-205+ | 209+ | 6'1"-6'9"+ |
Damen Women | Größe Size | Gewicht [kg] Weight [kg] | Größe [cm] Height [cm] | Gewicht [lb] Weight [lb] | Größe [ft] Height [ft] |
Extra Small | W-XS | 42-50 | 140-160 | 93-110 | 4'7"-5'3" |
Small | W-S | 48-54 | 145-165 | 106-119 | 4'9"-5'5" |
Small/Medium | W-SM | 52-62 | 150-175 | 114-137 | 4'11"-5'9" |
Small/Medium Long | W-SML | 52-62 | 175-185 | 114-137 | 5'9-6'1" |
Medium | W-M | 56-72 | 165-180 | 132-158 | 5'5"-5'10" |
Large | W-L | 72+ | 170-185 | 158+ | 5'7"-6'1" |
Wie ziehe ich meinen Neo richtig an
Um das meiste aus deinem Neo rauszuholen muss dieser richtig angezogen sein. Wir haben dir hier eine kleine Anleitung vorbereitet.